Footwear US MEN | US WOMEN | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
4 | 5 | 3 | 36 | 22 | 9.35" |
5 | 6 | 4 | 37 | 23 | 9.68" |
6 | |||||
7 | 8 | 6 | 39 | 24.5 | 10.35" |
8 | |||||
9 | 10 | 8 | 42 | 26 | 11.02" |
10 | |||||
11 | 12 | 10 | 45 | 28 | 11.69" |
12 | |||||
13 | - | 12 | 47 | 29.5 | 12.36" |
14 | - | 13 | 48 | - | 12.70" |
15 | - | 14 | 49.5 | - | 13.03" |
16 | - | 15 | 51 | - | 13.36" |
Sock SIZE | S/M | M/L |
---|---|---|
US MEN | 4-9 | 10-15 |
US WOMEN | 5-10 | 11-16 |
Reviews
There are no reviews yet.